![]() |
|
|
Szczegóły Produktu:
Zapłata:
|
product: | Smart Bluetooth or WIFI ECG Machine For iPhone iCV200 With Cardio Device | color: | White |
---|---|---|---|
type: | resting test | lead: | simultaneous 12-lead |
function: | automatic measurement and interpretation | transfer way: | wifi or bluetooth |
High Light: | ECG monitoring device,ECG Workstation |
WIFI Smart Mobile ECG Machine iPhone iCV200 With Cardio Device
Advantages:
Quick Detail
Name | WIFI ECG machine | Function | Automatical monitor and analysis ECG |
Type | Resting | Feature | Wifi connection |
Leads | Simultaneous 12 leads | certification | CE ISO |
Feature:
ECG Recorder Specifications
Sampling Rate | A/D:24K SPS/Ch |
Quantization Precision | A/D:24 Bits |
Resolution | 0.4uV |
Common Mode Rejection | >110dB |
Input Impedance | >20M |
Frequency Response | 0.05-250Hz(±3bB) |
Time Constant | >3.2Sec |
Maximum Electrode Potential | ±300mV DC |
Dynamic Range | ±15mV |
Defibrillation Project | Build-in |
Communication | WIFI(ipad,iphone)Blue Tooth(Android) |
Power | 2xAA Batteries |
Description
Brand Name | V&H |
Model Number | ICV200 |
Place of Origin | Beijing, China (Mainland) |
Color | white |
Transfer way | wireless |
Properties | Diagnostic Instruments |
Other | icloud ECG web |
Osoba kontaktowa: Ms. Cathy Fei
Tel: 86 13811905131
Faks: 86-10-67856343